Sierra Automation, Inc. weather
Latitude N 39° 02' 00" Longitude W 119° 42' 20" Elevation 5000 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.6 °F | 12:24 PM on 09 June |
| Lowest Temperature | 42.0 °F | 5:36 AM on 13 June |
| Highest Dew Point | 54.6 °F | 5:49 PM on 10 June |
| Lowest Dew Point | -12.0 °F | 12:59 PM on 13 June |
| Highest Apparent Temperature | 91.7 °F | 12:21 PM on 09 June |
| Lowest Apparent Temperature | 37.0 °F | 5:36 AM on 13 June |
| Lowest Wind Chill Temperature | 40.5 °F | 2:41 AM on 19 June |
| Highest Heat Index | 92.4 °F | 12:25 PM on 09 June |
| Highest Minimum | 61.4 °F | 09 June |
| Lowest Maximum | 75.6 °F | 14 June |
| Highest Humidity | 84 % | 5:26 PM on 10 June |
| Lowest Humidity | 3 % | 12:57 PM on 13 June |
| Highest Daily Range | 40.1 °F | 01 June |
| Lowest Daily Range | 23.8 °F | 10 June |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | 5:05 PM on 10 June |
| Highest Hourly Rainfall | 0.04 in | 5:07 PM on 10 June |
| Highest Daily Rainfall | 0.05 in | 10 June |
| Longest Dry Period | 11 days | to 08 June |
| Longest Wet Period | 2 days | to 10 June |
| Wind | ||
| Highest Wind Gust | 37.4 kts | 4:57 PM on 09 June |
| Highest Wind Speed 10-minute Average | 17.4 kts | 5:11 PM on 09 June |
| Highest Daily Wind Run | 157.7 nm | 18 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.484 in | 12:25 PM on 10 June |
| Highest Pressure (sl) | 30.013 in | 12:20 AM on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/19/2013 7:19:02 AM
powered by
Cumulus v1.9.3 (1059)