Sierra Automation, Inc. weather
Latitude N 39° 02' 00" Longitude W 119° 42' 20" Elevation 5000 ft
Records began on 09 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.6 °F | at 3:40 PM on 04 August 2012 |
| Lowest Temperature | -0.4 °F | at 6:56 AM on 24 December 2011 |
| Highest Dew Point | 63.4 °F | at 5:55 PM on 15 August 2012 |
| Lowest Dew Point | -21.5 °F | at 2:12 PM on 08 April 2012 |
| Highest Apparent Temperature | 92.8 °F | at 3:35 PM on 04 August 2012 |
| Lowest Apparent Temperature | -7.8 °F | at 6:34 AM on 24 December 2011 |
| Lowest Wind Chill Temperature | -6.7 °F | at 6:50 AM on 13 January 2013 |
| Highest Heat Index | 94.1 °F | at 2:46 PM on 09 August 2012 |
| Highest Minimum | 66.5 °F | at 11:00 PM on 13 August 2012 |
| Lowest Maximum | 23.5 °F | at 2:41 PM on 12 January 2013 |
| Highest Humidity | 97 % | at 8:30 PM on 05 December 2012 |
| Lowest Humidity | 2 % | at 2:11 PM on 08 April 2012 |
| Highest Daily Range | 53.0 °F | on 14 January 2012 |
| Lowest Daily Range | 6.9 °F | on 10 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 7.38 in/hr | at 4:49 PM on 30 July 2011 |
| Highest Hourly Rainfall | 0.82 in | at 5:20 PM on 30 July 2011 |
| Highest Daily Rainfall | 1.18 in | on 23 January 2012 |
| Highest Monthly Rainfall | 2.47 in | December 2012 |
| Longest Dry Period | 78 days | to 19 January 2012 |
| Longest Wet Period | 4 days | to 23 January 2012 |
| Wind | ||
| Highest Wind Gust | 43.5 kts | at 8:57 PM on 29 November 2012 |
| Highest Wind Speed Average | 27.8 kts | at 10:35 PM on 29 November 2012 |
| Highest Daily Wind Run | 326.0 nm | on 29 November 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.406 in | at 2:38 PM on 17 March 2012 |
| Highest Pressure (sl) | 31.198 in | at 9:09 AM on 24 December 2011 | Reno, NV (KRNO) Yearly Normals and Records |
![]() |
||
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/18/2013 12:37:01 AM
powered by
Cumulus v1.9.3 (1059)
